Hurst Permanent Magnet DC Stepper Motor Family – Series TS Geared ‘Discontinued’

| Step Angle: | 0.025° |
| Torque Range: | Up to 250 oz-in [1765 mN-m] |
| Position Accuracy: | +/- 5% max. |
| Number of Phases: | 4 phase bifilar |
| Insulation Class: | Class A (105°C) |
| Lead Wire: | 6 leads 24AWG (approx. 12 inches [304.8 mm]) |
| Operation Ambient Temp: | -10°C to +40°C (approx.) |
| Shaft Bearing: | Sleeve Bearing |
| Gear Unit: | Zinc Die cast – AGMA 7 Standards with hardened steel gears |
| Model | Part Number | Rated Torque @ 200 p/s (oz-in) |
Rated Torque @ 200 p/s (mN-m) |
Reduction | Nominal Voltage (Vdc) |
Step Angle (deg) |
Steps Per Rev. |
Typical Output Speed (RPM) |
Input Power (watts) |
Winding Res. (ohms) |
Weight (oz) |
Weight (g) |
| TS | 2606-001 | 250 | 1765.4 | 300 | 12 | .025 | 14400 | .83 | 8.5 | 31 | 27 | 765.4 |
| TS | 2606-010 | 250 | 1765.4 | 300 | 6 | .025 | 14400 | .83 | 8.5 | 9.8 | 27 | 765.4 |
| TS | 2606-044 | 250 | 1765.4 | 300 | 24 | .025 | 14400 | .83 | 8.5 | 135 | 27 | 765.4 |
| TS | 2606-002 | 240 | 1694.8 | 150 | 12 | .05 | 7200 | 1.67 | 8.5 | 31 | 27 | 765.4 |

